<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Region Clean Cities</title>
	<atom:link href="http://www.pgh-cleancities.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pgh-cleancities.org/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 18:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Westport WiNG CNG-Fueled Road Trip</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1097</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1097#comments</comments>
		<pubDate>Sat, 12 May 2012 17:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1097</guid>
		<description><![CDATA[Westport WiNG is taking a 700 mile road trip and asking for your support! Team members are traveling from Detroit to New York in the new Ford F250 Super Duty bi-fuel pick-up truck, which operates with compressed natural gas. Come &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1097">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Westport WiNG is taking a 700 mile road trip and asking for your support! Team members are traveling from Detroit to New York in the new Ford F250 Super Duty bi-fuel pick-up truck, which operates with compressed natural gas. Come out to meet the crew on Tuesday, May 22 from 11 a.m. to 2 p.m. and test drive the Ford F250 model. Learn more about the perks of compressed natural gas while enjoying refreshments. The event will be held at the Allegheny Ford Truck Sales in Pittsburgh, PA. Hope to see you there!</p>
<p>For more information, click <a href="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/05/CNG-Event.docx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunity Aims to Advance Alternative Fuel Market</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1093</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1093#comments</comments>
		<pubDate>Wed, 09 May 2012 16:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1093</guid>
		<description><![CDATA[The U.S. Department of Energy issued a funding opportunity of up to $5 million for expanding the nationwide alternative fuel infrastructure. With electronic vehicles (EVs) on the rise, the funding will help issue permits to homeowners and businesses, as well &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1093">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy issued a funding opportunity of up to $5 million for expanding the nationwide alternative fuel infrastructure. With electronic vehicles (EVs) on the rise, the funding will help issue permits to homeowners and businesses, as well as offer training for mechanics and first responders. Acknowledging these alternatives will enable families and drivers to cut back on spending and improve emission rates. Applicants have until June 18 to submit their proposals. Time is limited, so apply now!</p>
<p>Click <a href="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/05/FOA.pdf">here</a> for more funding details. To register, click <a href="https://www.fedconnect.net/FedConnect/?doc=DE-FOA-0000715&amp;agency=DOE">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Cost Calculator Widgets</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1079</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1079#comments</comments>
		<pubDate>Mon, 07 May 2012 19:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1079</guid>
		<description><![CDATA[The Alternative Fuels and Advanced Vehicles Data Center features widgets for alternative fuel, gasoline and diesel fueled vehicle comparisons. Since proposed goals to improve the environment focus on lowering fuel costs and pollution, these widgets are a necessity. These tools &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1079">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Alternative Fuels and Advanced Vehicles Data Center features widgets for alternative fuel, gasoline and diesel fueled vehicle comparisons. Since proposed goals to improve the environment focus on lowering fuel costs and pollution, these widgets are a necessity. These tools calculate annual fuel costs and greenhouse gas emissions to let readers know about current data.</p>
<p>Click<a href="http://www.afdc.energy.gov/afdc/widgets/"> here</a> for more information on the vehicle cost calculator widgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuels Education Day at the State Capitol</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1069</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1069#comments</comments>
		<pubDate>Mon, 07 May 2012 18:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1069</guid>
		<description><![CDATA[Penn Future members are holding Alternative Fuels Education Day at the State Capitol Building in Harrisburg, Pennsylvania. Their focus is to educate people on technology and vehicles associated with alternative energy. In addition, they want to send a message to &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1069">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Penn Future members are holding Alternative Fuels Education Day at the State Capitol Building in Harrisburg, Pennsylvania. Their focus is to educate people on technology and vehicles associated with alternative energy. In addition, they want to send a message to Pennsylvania lawmakers about the efficiency of alternative fuels and the role they play in providing jobs and saving PA billions of dollars. There will be 10 exhibitors with six vehicles at the State Capitol on June 4 from 9:00 a.m. to 3:00 p.m. The event is free and open to the public, representatives and staff.</p>
<p>For information on how to register, contact Evan R. Endres at <strong><span style="color: black; font-family: arial; font-size: x-small;"> <a href="tel:412-258-6687" target="_blank">412-258-6687</a></span></strong> or <span style="color: black; font-family: arial; font-size: x-small;"><strong><a href="mailto:endres@pennfuture.org" target="_blank">endres@pennfuture.org</a></strong>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Awareness and Emergency Response Courses</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1061</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1061#comments</comments>
		<pubDate>Mon, 07 May 2012 17:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1061</guid>
		<description><![CDATA[Interested in learning more about hydrogen gas? Get acquainted with hydrogen response along with emerging alternative resource technologies. These free online training courses could be the perfect resource guide for you! The self-paced course features four modules which include Introduction &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1061">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interested in learning more about hydrogen gas? Get acquainted with hydrogen response along with emerging alternative resource technologies.</p>
<p><a href="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/05/ole1.bmp"><img class="size-full wp-image-1064 alignleft" title="Coachella Valley Region" src="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/05/ole1.bmp" alt="" /></a></p>
<p>These free online training courses could be the perfect resource guide for you!</p>
<p>The self-paced course features four modules which include Introduction to Hydrogen, Hydrogen Properties and Hazardous Behaviors, Identifying Hydrogen in Your Community and Appropriate Response to Hydrogen Incidents. Everyone is encouraged to register!</p>
<p>For more information and instructions on how to register, click <a href="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/05/training.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoCar2 Members Attend PRCC&#8217;s April Stakeholder Meeting</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1055</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1055#comments</comments>
		<pubDate>Thu, 03 May 2012 04:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1055</guid>
		<description><![CDATA[Pittsburgh Region Clean Cities welcomed members of the Penn State EcoCar2 team at their April 20 stakeholder meeting held at the Community College of Allegheny County . PSU&#8217;s team expressed their goals for the EcoCar2 challenge. They are enthusiastic about &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1055">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Region Clean Cities welcomed members of the Penn State EcoCar2 team at their April 20 stakeholder meeting held at the Community College of Allegheny County . PSU&#8217;s team expressed their goals for the EcoCar2 challenge. They are enthusiastic about alternative energy vehicles and are seeking to lessen the environmental impacts associated with their Chevrolet Malibu 2013 model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Region Clean Cities&#8217; Propane Expo</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1050</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1050#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1050</guid>
		<description><![CDATA[Come and check out Pittsburgh Region Clean Cities&#8217; Propane Expo at the Community College of Allegheny County, West Hills Center on Friday, June 22, 2012. Enjoy presentations, training accommodations and lunch. The event will begin at 10:00 a.m. and will &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come and check out Pittsburgh Region Clean Cities&#8217; Propane Expo at the Community College of Allegheny County, West Hills Center on Friday, June 22, 2012. Enjoy presentations, training accommodations and lunch. The event will begin at 10:00 a.m. and will last until 1:00 p.m. Guests will leave this event educated on propane vehicles and infrastructure. So, save the date for this event!</p>
<p>Contact Rick Price at 412-735-4114 or Jan Lauer at 412-874-7193</p>
<p>Additional information and directions can be found <a href="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/04/Propane-Exxpo.docx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA National Clean Diesel Campaign Funding Opportunity</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1041</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1041#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1041</guid>
		<description><![CDATA[The Environmental Protection Agency hopes to control and decrease diesel emissions. They are asking for nationwide proposals. Approximately $20 million will be provided as funds to assist the approved proposal. The qualifications for diesel emission reduction solutions require emission control &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1041">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency hopes to control and decrease diesel emissions. They are asking for nationwide proposals. Approximately $20 million will be provided as funds to assist the approved proposal. The qualifications for diesel emission reduction solutions require emission control technologies such as retrofit devices, cleaner fuels and engine upgrades. The request for proposals process is now open and will receive proposals until June 4, 2012.They are encouraging your help and proposals now!</p>
<p>For more information, click<a href="http://www.pgh-cleancities.org/wordpress/wp-content/uploads/2012/04/EPA-CLEAN-DIESEL-2012.pdf"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Utility Commission Emphasizes Increased Alternative Fuel Vehicle Use</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1035</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1035#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1035</guid>
		<description><![CDATA[The Pennsylvania Utility Commission is having a forum to talk about the rise in the alternative vehicle market. Its focus observes the increase in electric and natural gas use. Along with Marcellus Shale, reduced electric generation prices and oil prices &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1035">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Utility Commission is having a forum to talk about the rise in the alternative vehicle market. Its focus observes the increase in electric and natural gas use. Along with Marcellus Shale, reduced electric generation prices and oil prices have stressed PUC to look into alternative fuel vehicle funding. Five PUC Commissioners will accompany state Department of Environmental Protection Secretary Michael Krancer and state Department of Transportation Secretary Barry Schoch to express their interest in the issue. The event will be held on May 31, 2012 at the Anthony J. Drexel Picture Gallery located in Drexel University, Philadelphia. It will begin at 9:30 a.m. The public is encouraged to attend!</p>
<p>For additional information, refer <a href="http://www.puc.state.pa.us/general/press_releases/press_releases.aspx?ShowPR=2961">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of Advanced Vehicle Awareness</title>
		<link>http://www.pgh-cleancities.org/wordpress/?p=1026</link>
		<comments>http://www.pgh-cleancities.org/wordpress/?p=1026#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgh-cleancities.org/wordpress/?p=1026</guid>
		<description><![CDATA[Penn State EcoCAR2 team is offering two additional opportunities to learn about advanced vehicles and their goals for the EcoCAR2 project. On April 9 at 12 p.m., Penn State New Kensington hosted four EcoCAR2 team members along with a Pittsburgh &#8230; <a href="http://www.pgh-cleancities.org/wordpress/?p=1026">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Penn State EcoCAR2 team is offering two additional opportunities to learn about advanced vehicles and their goals for the EcoCAR2 project. On April 9 at 12 p.m., <strong>Penn State New Kensington</strong> hosted four EcoCAR2 team members along with a Pittsburgh Region Clean Cities representative. They discussed the significance of alternative vehicles and fuels.</p>
<p>The event was held at the front parking lot on campus. The idea was to promote a greener, more sustainable transportation industry among Penn State New Kensington students. They were able to explore career paths in the engineering, energy or technology sectors or get acquainted with engineering groups if they transfer to University Park in the future. Students, staff and faculty were all welcome.</p>
<p><strong>Upcoming Events:</strong></p>
<p><span style="font-family: Calibri; font-size: medium;"><strong>Penn State Shenango</strong></span> on April 11 from 2:00 p.m. to 4:00 p.m.</p>
<p>Have time to spare between classes? Come by the Lion Shrine for an informational session provided by the team. Tents will be set up if rain occurs.</p>
<p><span style="font-family: Calibri; font-size: medium;"><strong>Penn State Beaver</strong></span> on April 16 from 12- 2:00 p.m.</p>
<p>Stop by informational tents and take a look at the model cars in the parking lot at the lower level of the Student Union Building. This is the first lot you see coming onto campus through the main entrance. From 12:30-1:00 p.m., local high school students are encouraged to attend a presentation inside  a nearby auditorium. Following the presentation, students will go outside to view the cars. A representative will be by the vehicles outside talking with people as they pass.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pgh-cleancities.org/wordpress/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

